| Rank | Player | ELO | Wins | KDR | Rating |
|---|---|---|---|---|---|
| 4 | ![]() | 2904 | 39 | 2.64 | 7.66 |
| 5 | ![]() | 2868 | 34 | 2.16 | 7.07 |
| 6 | ![]() | 2818 | 22 | 2.57 | 6.51 |
| 7 | ![]() | 2797 | 24 | 2.28 | 6.46 |
| 8 | ![]() | 2785 | 14 | 2.12 | 5.73 |
| 9 | ![]() | 2759 | 28 | 2.70 | 6.85 |
| 10 | ![]() | 2757 | 13 | 2.19 | 5.64 |
| 11 | ![]() | 2742 | 13 | 1.47 | 5.21 |
| 12 | ![]() | 2735 | 10 | 2.04 | 5.32 |
| 13 | ![]() | 2723 | 12 | 2.13 | 5.46 |
| 14 | ![]() | 2715 | 7 | 2.43 | 5.29 |
| 15 | ![]() | 2715 | 10 | 2.12 | 5.28 |
| 16 | ![]() | 2712 | 16 | 1.74 | 5.41 |
| 17 | ![]() | 2707 | 32 | 2.02 | 6.53 |
| 18 | ![]() | 2701 | 24 | 1.91 | 5.95 |
| 19 | ![]() | 2692 | 29 | 2.07 | 6.31 |
| 20 | ![]() | 2671 | 17 | 3.26 | 6.16 |
| 21 | ![]() | 2669 | 10 | 1.64 | 4.86 |
| 22 | ![]() | 2667 | 11 | 2.59 | 5.41 |
| 23 | ![]() | 2665 | 24 | 1.71 | 5.72 |
| 24 | ![]() | 2662 | 5 | 1.54 | 4.42 |
| 25 | 2660 | 23 | 1.96 | 5.75 | |
| 26 | ![]() | 2651 | 39 | 1.71 | 6.56 |
| 27 | ![]() | 2651 | 23 | 1.60 | 5.50 |
| 28 | ![]() | 2635 | 8 | 1.73 | 4.63 |
| 29 | ![]() | 2623 | 15 | 2.07 | 5.23 |
| 30 | ![]() | 2619 | 10 | 1.50 | 4.58 |
| 31 | ![]() | 2614 | 5 | 1.46 | 4.22 |
| 32 | ![]() | 2608 | 16 | 1.29 | 4.77 |
| 33 | ![]() | 2606 | 6 | 1.64 | 4.35 |
| 34 | ![]() | 2604 | 34 | 1.54 | 5.99 |
| 35 | ![]() | 2599 | 13 | 1.92 | 4.90 |
| 36 | ![]() | 2584 | 27 | 1.28 | 5.36 |
| 37 | ![]() | 2584 | 20 | 1.65 | 5.14 |
| 38 | ![]() | 2583 | 21 | 1.53 | 5.11 |
| 39 | ![]() | 2578 | 18 | 1.59 | 4.94 |
| 40 | 2569 | 12 | 1.64 | 4.59 | |
| 41 | ![]() | 2555 | 7 | 1.60 | 4.24 |
| 42 | ![]() | 2539 | 2 | 1.45 | 3.83 |
| 43 | ![]() | 2533 | 9 | 1.85 | 4.47 |
| 44 | ![]() | 2532 | 6 | 1.40 | 4.00 |
| 45 | ![]() | 2530 | 7 | 1.38 | 4.04 |
| 46 | ![]() | 2527 | 3 | 0.81 | 3.40 |
| 47 | ![]() | 2518 | 6 | 1.04 | 3.72 |
| 48 | ![]() | 2516 | 18 | 1.30 | 4.61 |
| 49 | ![]() | 2516 | 5 | 1.34 | 3.82 |
| 50 | ![]() | 2516 | 6 | 1.91 | 4.20 |
| 51 | ![]() | 2501 | 9 | 1.48 | 4.12 |
| 52 | ![]() | 2500 | 5 | 1.33 | 3.77 |
| 53 | ![]() | 2499 | 16 | 0.99 | 4.21 |
| 54 | ![]() | 2496 | 3 | 1.43 | 3.68 |
| 55 | ![]() | 2490 | 5 | 1.13 | 3.60 |
| 56 | ![]() | 2483 | 14 | 1.05 | 4.08 |
| 57 | ![]() | 2482 | 7 | 1.22 | 3.75 |
| 58 | ![]() | 2481 | 7 | 1.45 | 3.88 |
| 59 | ![]() | 2471 | 11 | 1.14 | 3.91 |
| 60 | ![]() | 2467 | 9 | 1.21 | 3.83 |
| 61 | ![]() | 2464 | 1 | 1.26 | 3.35 |
| 62 | ![]() | 2464 | 4 | 1.25 | 3.51 |
| 63 | ![]() | 2455 | 6 | 1.64 | 3.86 |
| 64 | 2455 | 7 | 1.54 | 3.85 | |
| 65 | ![]() | 2454 | 1 | 1.73 | 3.57 |
| 66 | ![]() | 2449 | 10 | 1.56 | 4.02 |
| 67 | ![]() | 2448 | 7 | 1.33 | 3.68 |
| 68 | ![]() | 2448 | 1 | 1.27 | 3.27 |
| 69 | 2445 | 2 | 1.20 | 3.27 | |
| 70 | ![]() | 2444 | 8 | 1.12 | 3.58 |
| 71 | ![]() | 2442 | 5 | 0.91 | 3.23 |
| 72 | ![]() | 2437 | 11 | 1.35 | 3.88 |
| 73 | ![]() | 2436 | 9 | 1.30 | 3.71 |
| 74 | ![]() | 2434 | 11 | 1.88 | 4.16 |
| 75 | ![]() | 2433 | 8 | 0.86 | 3.34 |
| 76 | ![]() | 2433 | 6 | 1.02 | 3.31 |
| 77 | ![]() | 2431 | 13 | 1.08 | 3.77 |
| 78 | ![]() | 2427 | 4 | 1.17 | 3.26 |
| 79 | ![]() | 2423 | 20 | 1.43 | 4.40 |
| 80 | ![]() | 2423 | 8 | 1.23 | 3.52 |
| 81 | ![]() | 2422 | 8 | 1.00 | 3.37 |
| 82 | ![]() | 2421 | 8 | 0.97 | 3.33 |
| 83 | ![]() | 2417 | 14 | 1.03 | 3.73 |
| 84 | ![]() | 2414 | 2 | 0.99 | 2.96 |
| 85 | ![]() | 2410 | 3 | 1.50 | 3.33 |
| 86 | ![]() | 2408 | 5 | 1.24 | 3.29 |
| 87 | ![]() | 2406 | 9 | 1.45 | 3.65 |
| 88 | ![]() | 2406 | 9 | 1.02 | 3.37 |
| 89 | ![]() | 2403 | 4 | 0.87 | 2.95 |
| 90 | ![]() | 2397 | 12 | 0.93 | 3.47 |
| 91 | 2397 | 2 | 1.62 | 3.28 | |
| 92 | ![]() | 2396 | 5 | 0.83 | 2.95 |
| 93 | ![]() | 2395 | 2 | 1.15 | 2.97 |
| 94 | ![]() | 2395 | 7 | 1.09 | 3.23 |
| 95 | ![]() | 2392 | 14 | 1.15 | 3.69 |
| 96 | ![]() | 2391 | 2 | 1.30 | 3.04 |
| 97 | ![]() | 2390 | 10 | 0.95 | 3.29 |
| 98 | ![]() | 2388 | 3 | 1.20 | 3.02 |
| 99 | ![]() | 2387 | 10 | 1.64 | 3.71 |
| 100 | ![]() | 2386 | 10 | 0.89 | 3.22 |
2904
2.64
39
7.66
2868
2.16
34
7.07
2818
2.57
22
6.51
2797
2.28
24
6.46
2785
2.12
14
5.73
2759
2.70
28
6.85
2757
2.19
13
5.64
2742
1.47
13
5.21
2735
2.04
10
5.32
2723
2.13
12
5.46
2715
2.43
7
5.29
2715
2.12
10
5.28
2712
1.74
16
5.41
2707
2.02
32
6.53
2701
1.91
24
5.95
2692
2.07
29
6.31
2671
3.26
17
6.16
2669
1.64
10
4.86
2667
2.59
11
5.41
2665
1.71
24
5.72
2662
1.54
5
4.42
2660
1.96
23
5.75
2651
1.71
39
6.56
2651
1.60
23
5.50
2635
1.73
8
4.63
2623
2.07
15
5.23
2619
1.50
10
4.58
2614
1.46
5
4.22
2608
1.29
16
4.77
2606
1.64
6
4.35
2604
1.54
34
5.99
2599
1.92
13
4.90
2584
1.28
27
5.36
2584
1.65
20
5.14
2583
1.53
21
5.11
2578
1.59
18
4.94
2569
1.64
12
4.59
2555
1.60
7
4.24
2539
1.45
2
3.83
2533
1.85
9
4.47
2532
1.40
6
4.00
2530
1.38
7
4.04
2527
0.81
3
3.40
2518
1.04
6
3.72
2516
1.30
18
4.61
2516
1.34
5
3.82
2516
1.91
6
4.20
2501
1.48
9
4.12
2500
1.33
5
3.77
2499
0.99
16
4.21
2496
1.43
3
3.68
2490
1.13
5
3.60
2483
1.05
14
4.08
2482
1.22
7
3.75
2481
1.45
7
3.88
2471
1.14
11
3.91
2467
1.21
9
3.83
2464
1.26
1
3.35
2464
1.25
4
3.51
2455
1.64
6
3.86
2455
1.54
7
3.85
2454
1.73
1
3.57
2449
1.56
10
4.02
2448
1.33
7
3.68
2448
1.27
1
3.27
2445
1.20
2
3.27
2444
1.12
8
3.58
2442
0.91
5
3.23
2437
1.35
11
3.88
2436
1.30
9
3.71
2434
1.88
11
4.16
2433
0.86
8
3.34
2433
1.02
6
3.31
2431
1.08
13
3.77
2427
1.17
4
3.26
2423
1.43
20
4.40
2423
1.23
8
3.52
2422
1.00
8
3.37
2421
0.97
8
3.33
2417
1.03
14
3.73
2414
0.99
2
2.96
2410
1.50
3
3.33
2408
1.24
5
3.29
2406
1.45
9
3.65
2406
1.02
9
3.37
2403
0.87
4
2.95
2397
0.93
12
3.47
2397
1.62
2
3.28
2396
0.83
5
2.95
2395
1.15
2
2.97
2395
1.09
7
3.23
2392
1.15
14
3.69
2391
1.30
2
3.04
2390
0.95
10
3.29
2388
1.20
3
3.02
2387
1.64
10
3.71
2386
0.89
10
3.22