| Rank | Player | ELO | Wins | KDR | Rating |
|---|---|---|---|---|---|
| 4 | ![]() | 2572 | 21 | 1.83 | 7.27 |
| 5 | ![]() | 2555 | 15 | 1.88 | 6.65 |
| 6 | ![]() | 2541 | 19 | 2.21 | 7.24 |
| 7 | ![]() | 2514 | 8 | 2.50 | 6.26 |
| 8 | ![]() | 2511 | 33 | 2.36 | 8.72 |
| 9 | ![]() | 2509 | 8 | 2.13 | 5.97 |
| 10 | ![]() | 2499 | 18 | 1.80 | 6.75 |
| 11 | ![]() | 2483 | 9 | 2.25 | 6.09 |
| 12 | ![]() | 2483 | 24 | 2.07 | 7.49 |
| 13 | ![]() | 2455 | 6 | 1.93 | 5.52 |
| 14 | ![]() | 2449 | 11 | 1.50 | 5.71 |
| 15 | ![]() | 2423 | 12 | 1.78 | 5.98 |
| 16 | ![]() | 2419 | 15 | 1.48 | 6.05 |
| 17 | ![]() | 2415 | 5 | 1.51 | 5.03 |
| 18 | ![]() | 2403 | 18 | 1.42 | 6.27 |
| 19 | ![]() | 2400 | 8 | 1.60 | 5.34 |
| 20 | ![]() | 2393 | 10 | 1.93 | 5.75 |
| 21 | ![]() | 2388 | 13 | 1.72 | 5.89 |
| 22 | ![]() | 2376 | 6 | 1.55 | 5.03 |
| 23 | ![]() | 2368 | 16 | 1.75 | 6.17 |
| 24 | ![]() | 2360 | 3 | 1.32 | 4.51 |
| 25 | ![]() | 2357 | 6 | 1.74 | 5.09 |
| 26 | ![]() | 2356 | 9 | 1.80 | 5.42 |
| 27 | ![]() | 2354 | 9 | 1.69 | 5.32 |
| 28 | ![]() | 2351 | 5 | 0.90 | 4.30 |
| 29 | ![]() | 2351 | 18 | 1.57 | 6.12 |
| 30 | ![]() | 2348 | 13 | 1.21 | 5.32 |
| 31 | ![]() | 2348 | 5 | 1.42 | 4.64 |
| 32 | ![]() | 2348 | 3 | 1.99 | 4.80 |
| 33 | ![]() | 2340 | 18 | 1.77 | 6.18 |
| 34 | ![]() | 2336 | 4 | 1.30 | 4.39 |
| 35 | 2335 | 11 | 1.25 | 5.05 | |
| 36 | ![]() | 2334 | 4 | 1.42 | 4.44 |
| 37 | ![]() | 2330 | 1 | 1.12 | 3.88 |
| 38 | ![]() | 2326 | 8 | 1.50 | 4.86 |
| 39 | ![]() | 2321 | 6 | 1.41 | 4.58 |
| 40 | ![]() | 2318 | 4 | 1.84 | 4.65 |
| 41 | ![]() | 2311 | 3 | 1.13 | 4.02 |
| 42 | ![]() | 2311 | 12 | 1.64 | 5.30 |
| 43 | ![]() | 2310 | 5 | 2.55 | 5.15 |
| 44 | ![]() | 2308 | 11 | 1.46 | 5.04 |
| 45 | ![]() | 2308 | 4 | 1.74 | 4.49 |
| 46 | ![]() | 2305 | 8 | 1.10 | 4.43 |
| 47 | 2303 | 5 | 1.14 | 4.13 | |
| 48 | ![]() | 2303 | 2 | 1.95 | 4.38 |
| 49 | ![]() | 2299 | 9 | 1.51 | 4.78 |
| 50 | ![]() | 2299 | 6 | 1.16 | 4.21 |
| 51 | ![]() | 2298 | 2 | 2.46 | 4.65 |
| 52 | 2298 | 5 | 1.50 | 4.32 | |
| 53 | ![]() | 2297 | 7 | 1.09 | 4.20 |
| 54 | ![]() | 2297 | 6 | 1.05 | 4.05 |
| 55 | ![]() | 2296 | 3 | 1.55 | 4.10 |
| 56 | 2292 | 7 | 1.39 | 4.39 | |
| 57 | ![]() | 2291 | 13 | 1.28 | 4.91 |
| 58 | ![]() | 2290 | 6 | 1.13 | 4.06 |
| 59 | ![]() | 2290 | 7 | 1.26 | 4.25 |
| 60 | ![]() | 2289 | 11 | 0.85 | 4.32 |
| 61 | ![]() | 2288 | 10 | 1.43 | 4.65 |
| 62 | ![]() | 2288 | 5 | 1.05 | 3.84 |
| 63 | ![]() | 2285 | 5 | 1.10 | 3.87 |
| 64 | ![]() | 2283 | 3 | 1.48 | 3.93 |
| 65 | ![]() | 2280 | 4 | 0.93 | 3.60 |
| 66 | ![]() | 2278 | 3 | 1.29 | 3.76 |
| 67 | 2277 | 13 | 1.36 | 4.83 | |
| 68 | ![]() | 2277 | 5 | 1.37 | 4.00 |
| 69 | ![]() | 2277 | 2 | 1.36 | 3.67 |
| 70 | 2276 | 4 | 1.51 | 3.97 | |
| 71 | ![]() | 2276 | 9 | 1.34 | 4.35 |
| 72 | ![]() | 2276 | 4 | 0.88 | 3.47 |
| 73 | ![]() | 2276 | 2 | 1.28 | 3.56 |
| 74 | ![]() | 2275 | 4 | 1.34 | 3.80 |
| 75 | ![]() | 2271 | 8 | 1.43 | 4.27 |
| 76 | ![]() | 2271 | 5 | 1.85 | 4.24 |
| 77 | ![]() | 2270 | 3 | 1.02 | 3.42 |
| 78 | ![]() | 2269 | 8 | 1.14 | 4.02 |
| 79 | ![]() | 2269 | 2 | 1.68 | 3.78 |
| 80 | ![]() | 2268 | 5 | 0.88 | 3.48 |
| 81 | ![]() | 2267 | 5 | 1.06 | 3.61 |
| 82 | ![]() | 2267 | 5 | 1.49 | 3.92 |
| 83 | ![]() | 2265 | 3 | 1.20 | 3.50 |
| 84 | ![]() | 2265 | 11 | 1.48 | 4.51 |
| 85 | ![]() | 2264 | 7 | 1.25 | 3.92 |
| 86 | ![]() | 2263 | 1 | 0.94 | 3.05 |
| 87 | ![]() | 2259 | 6 | 1.46 | 3.95 |
| 88 | ![]() | 2258 | 3 | 1.00 | 3.28 |
| 89 | ![]() | 2256 | 3 | 1.29 | 3.50 |
| 90 | ![]() | 2256 | 5 | 1.33 | 3.73 |
| 91 | ![]() | 2256 | 4 | 1.07 | 3.41 |
| 92 | ![]() | 2255 | 1 | 1.19 | 3.18 |
| 93 | ![]() | 2252 | 10 | 1.21 | 4.12 |
| 94 | ![]() | 2251 | 3 | 1.02 | 3.24 |
| 95 | ![]() | 2251 | 3 | 1.25 | 3.41 |
| 96 | ![]() | 2250 | 2 | 1.60 | 3.55 |
| 97 | ![]() | 2246 | 4 | 0.91 | 3.22 |
| 98 | ![]() | 2245 | 1 | 1.30 | 3.21 |
| 99 | ![]() | 2243 | 1 | 1.65 | 3.45 |
| 100 | ![]() | 2242 | 1 | 1.14 | 3.07 |
2572
1.83
21
7.27
2555
1.88
15
6.65
2541
2.21
19
7.24
2514
2.50
8
6.26
2511
2.36
33
8.72
2509
2.13
8
5.97
2499
1.80
18
6.75
2483
2.25
9
6.09
2483
2.07
24
7.49
2455
1.93
6
5.52
2449
1.50
11
5.71
2423
1.78
12
5.98
2419
1.48
15
6.05
2415
1.51
5
5.03
2403
1.42
18
6.27
2400
1.60
8
5.34
2393
1.93
10
5.75
2388
1.72
13
5.89
2376
1.55
6
5.03
2368
1.75
16
6.17
2360
1.32
3
4.51
2357
1.74
6
5.09
2356
1.80
9
5.42
2354
1.69
9
5.32
2351
0.90
5
4.30
2351
1.57
18
6.12
2348
1.21
13
5.32
2348
1.42
5
4.64
2348
1.99
3
4.80
2340
1.77
18
6.18
2336
1.30
4
4.39
2335
1.25
11
5.05
2334
1.42
4
4.44
2330
1.12
1
3.88
2326
1.50
8
4.86
2321
1.41
6
4.58
2318
1.84
4
4.65
2311
1.13
3
4.02
2311
1.64
12
5.30
2310
2.55
5
5.15
2308
1.46
11
5.04
2308
1.74
4
4.49
2305
1.10
8
4.43
2303
1.14
5
4.13
2303
1.95
2
4.38
2299
1.51
9
4.78
2299
1.16
6
4.21
2298
2.46
2
4.65
2298
1.50
5
4.32
2297
1.09
7
4.20
2297
1.05
6
4.05
2296
1.55
3
4.10
2292
1.39
7
4.39
2291
1.28
13
4.91
2290
1.13
6
4.06
2290
1.26
7
4.25
2289
0.85
11
4.32
2288
1.43
10
4.65
2288
1.05
5
3.84
2285
1.10
5
3.87
2283
1.48
3
3.93
2280
0.93
4
3.60
2278
1.29
3
3.76
2277
1.36
13
4.83
2277
1.37
5
4.00
2277
1.36
2
3.67
2276
1.51
4
3.97
2276
1.34
9
4.35
2276
0.88
4
3.47
2276
1.28
2
3.56
2275
1.34
4
3.80
2271
1.43
8
4.27
2271
1.85
5
4.24
2270
1.02
3
3.42
2269
1.14
8
4.02
2269
1.68
2
3.78
2268
0.88
5
3.48
2267
1.06
5
3.61
2267
1.49
5
3.92
2265
1.20
3
3.50
2265
1.48
11
4.51
2264
1.25
7
3.92
2263
0.94
1
3.05
2259
1.46
6
3.95
2258
1.00
3
3.28
2256
1.29
3
3.50
2256
1.33
5
3.73
2256
1.07
4
3.41
2255
1.19
1
3.18
2252
1.21
10
4.12
2251
1.02
3
3.24
2251
1.25
3
3.41
2250
1.60
2
3.55
2246
0.91
4
3.22
2245
1.30
1
3.21
2243
1.65
1
3.45
2242
1.14
1
3.07