| Rank | Player | ELO | Wins | KDR | Rating |
|---|---|---|---|---|---|
| 4 | ![]() | 2513 | 15 | 2.14 | 8.79 |
| 5 | ![]() | 2503 | 15 | 2.27 | 8.84 |
| 6 | ![]() | 2490 | 7 | 1.56 | 6.48 |
| 7 | ![]() | 2476 | 7 | 2.20 | 6.86 |
| 8 | ![]() | 2463 | 5 | 2.14 | 6.33 |
| 9 | ![]() | 2458 | 4 | 2.08 | 6.03 |
| 10 | ![]() | 2453 | 4 | 1.68 | 5.74 |
| 11 | ![]() | 2423 | 3 | 2.04 | 5.71 |
| 12 | ![]() | 2418 | 6 | 1.62 | 6.11 |
| 13 | ![]() | 2407 | 6 | 2.22 | 6.46 |
| 14 | ![]() | 2396 | 4 | 1.90 | 5.77 |
| 15 | ![]() | 2385 | 9 | 1.38 | 6.56 |
| 16 | ![]() | 2382 | 1 | 1.83 | 4.97 |
| 17 | ![]() | 2379 | 3 | 1.88 | 5.44 |
| 18 | ![]() | 2368 | 3 | 1.67 | 5.28 |
| 19 | ![]() | 2363 | 5 | 1.51 | 5.61 |
| 20 | ![]() | 2361 | 2 | 2.15 | 5.31 |
| 21 | ![]() | 2361 | 5 | 1.52 | 5.57 |
| 22 | ![]() | 2343 | 2 | 1.38 | 4.75 |
| 23 | ![]() | 2333 | 4 | 1.42 | 5.22 |
| 24 | ![]() | 2322 | 2 | 1.58 | 4.84 |
| 25 | ![]() | 2319 | 5 | 1.58 | 5.52 |
| 26 | ![]() | 2306 | 4 | 1.65 | 5.31 |
| 27 | 2305 | 6 | 1.51 | 5.66 | |
| 28 | 2305 | 3 | 1.40 | 4.86 | |
| 29 | ![]() | 2303 | 4 | 1.70 | 5.27 |
| 30 | ![]() | 2297 | 2 | 1.61 | 4.72 |
| 31 | ![]() | 2296 | 7 | 1.54 | 5.83 |
| 32 | ![]() | 2295 | 3 | 1.35 | 4.73 |
| 33 | ![]() | 2295 | 1 | 2.59 | 5.05 |
| 34 | ![]() | 2284 | 5 | 1.36 | 5.17 |
| 35 | ![]() | 2283 | 1 | 1.23 | 4.12 |
| 36 | ![]() | 2282 | 1 | 1.30 | 4.15 |
| 37 | ![]() | 2282 | 1 | 1.27 | 4.11 |
| 38 | ![]() | 2278 | 2 | 0.94 | 4.08 |
| 39 | ![]() | 2278 | 3 | 1.53 | 4.73 |
| 40 | ![]() | 2276 | 3 | 0.95 | 4.27 |
| 41 | ![]() | 2274 | 2 | 1.85 | 4.67 |
| 42 | ![]() | 2269 | 6 | 1.38 | 5.27 |
| 43 | ![]() | 2260 | 6 | 1.46 | 5.31 |
| 44 | ![]() | 2260 | 4 | 1.34 | 4.74 |
| 45 | ![]() | 2258 | 2 | 1.00 | 4.00 |
| 46 | ![]() | 2252 | 1 | 1.45 | 4.08 |
| 47 | 2249 | 2 | 1.14 | 4.07 | |
| 48 | ![]() | 2248 | 6 | 1.10 | 4.96 |
| 49 | ![]() | 2248 | 4 | 1.18 | 4.54 |
| 50 | ![]() | 2248 | 4 | 0.90 | 4.30 |
| 51 | ![]() | 2248 | 1 | 0.86 | 3.55 |
| 52 | ![]() | 2247 | 3 | 0.74 | 3.90 |
| 53 | ![]() | 2246 | 3 | 1.01 | 4.11 |
| 54 | 2246 | 2 | 1.04 | 3.88 | |
| 55 | ![]() | 2245 | 3 | 0.96 | 4.04 |
| 56 | ![]() | 2242 | 3 | 1.09 | 4.13 |
| 57 | ![]() | 2241 | 4 | 1.54 | 4.67 |
| 58 | ![]() | 2238 | 1 | 0.84 | 3.43 |
| 59 | ![]() | 2238 | 0 | 1.13 | 3.41 |
| 60 | ![]() | 2238 | 4 | 1.59 | 4.67 |
| 61 | ![]() | 2237 | 2 | 1.97 | 4.44 |
| 62 | ![]() | 2236 | 4 | 1.05 | 4.24 |
| 63 | ![]() | 2236 | 2 | 1.59 | 4.16 |
| 64 | ![]() | 2234 | 2 | 1.03 | 3.73 |
| 65 | ![]() | 2230 | 3 | 0.90 | 3.85 |
| 66 | ![]() | 2229 | 2 | 1.07 | 3.74 |
| 67 | ![]() | 2229 | 3 | 1.27 | 4.11 |
| 68 | ![]() | 2225 | 1 | 1.19 | 3.57 |
| 69 | ![]() | 2224 | 0 | 1.18 | 3.32 |
| 70 | ![]() | 2224 | 3 | 1.57 | 4.28 |
| 71 | ![]() | 2222 | 5 | 1.27 | 4.53 |
| 72 | ![]() | 2221 | 1 | 0.94 | 3.33 |
| 73 | ![]() | 2213 | 5 | 0.74 | 4.08 |
| 74 | ![]() | 2212 | 1 | 1.38 | 3.64 |
| 75 | ![]() | 2210 | 1 | 1.37 | 3.61 |
| 76 | 2207 | 2 | 1.38 | 3.85 | |
| 77 | ![]() | 2205 | 4 | 1.23 | 4.19 |
| 78 | ![]() | 2205 | 3 | 1.10 | 3.85 |
| 79 | ![]() | 2204 | 3 | 2.59 | 4.83 |
| 80 | 2200 | 3 | 1.73 | 4.28 | |
| 81 | ![]() | 2199 | 0 | 0.91 | 2.97 |
| 82 | ![]() | 2198 | 3 | 0.95 | 3.69 |
| 83 | ![]() | 2193 | 0 | 1.31 | 3.25 |
| 84 | ![]() | 2193 | 3 | 1.21 | 3.86 |
| 85 | ![]() | 2193 | 3 | 1.36 | 3.96 |
| 86 | ![]() | 2191 | 5 | 1.05 | 4.19 |
| 87 | ![]() | 2191 | 1 | 1.13 | 3.31 |
| 88 | ![]() | 2190 | 2 | 1.55 | 3.84 |
| 89 | ![]() | 2186 | 6 | 1.39 | 4.65 |
| 90 | ![]() | 2184 | 0 | 1.35 | 3.21 |
| 91 | ![]() | 2184 | 3 | 0.72 | 3.40 |
| 92 | 2181 | 2 | 1.79 | 3.96 | |
| 93 | ![]() | 2180 | 2 | 0.92 | 3.32 |
| 94 | ![]() | 2179 | 3 | 0.83 | 3.46 |
| 95 | ![]() | 2178 | 6 | 1.29 | 4.51 |
| 96 | ![]() | 2178 | 4 | 1.44 | 4.14 |
| 97 | ![]() | 2177 | 3 | 0.90 | 3.50 |
| 98 | ![]() | 2176 | 2 | 1.31 | 3.57 |
| 99 | ![]() | 2171 | 2 | 1.05 | 3.36 |
| 100 | ![]() | 2168 | 1 | 1.61 | 3.53 |
2513
2.14
15
8.79
2503
2.27
15
8.84
2490
1.56
7
6.48
2476
2.20
7
6.86
2463
2.14
5
6.33
2458
2.08
4
6.03
2453
1.68
4
5.74
2423
2.04
3
5.71
2418
1.62
6
6.11
2407
2.22
6
6.46
2396
1.90
4
5.77
2385
1.38
9
6.56
2382
1.83
1
4.97
2379
1.88
3
5.44
2368
1.67
3
5.28
2363
1.51
5
5.61
2361
2.15
2
5.31
2361
1.52
5
5.57
2343
1.38
2
4.75
2333
1.42
4
5.22
2322
1.58
2
4.84
2319
1.58
5
5.52
2306
1.65
4
5.31
2305
1.51
6
5.66
2305
1.40
3
4.86
2303
1.70
4
5.27
2297
1.61
2
4.72
2296
1.54
7
5.83
2295
1.35
3
4.73
2295
2.59
1
5.05
2284
1.36
5
5.17
2283
1.23
1
4.12
2282
1.30
1
4.15
2282
1.27
1
4.11
2278
0.94
2
4.08
2278
1.53
3
4.73
2276
0.95
3
4.27
2274
1.85
2
4.67
2269
1.38
6
5.27
2260
1.46
6
5.31
2260
1.34
4
4.74
2258
1.00
2
4.00
2252
1.45
1
4.08
2249
1.14
2
4.07
2248
1.10
6
4.96
2248
1.18
4
4.54
2248
0.90
4
4.30
2248
0.86
1
3.55
2247
0.74
3
3.90
2246
1.01
3
4.11
2246
1.04
2
3.88
2245
0.96
3
4.04
2242
1.09
3
4.13
2241
1.54
4
4.67
2238
0.84
1
3.43
2238
1.13
0
3.41
2238
1.59
4
4.67
2237
1.97
2
4.44
2236
1.05
4
4.24
2236
1.59
2
4.16
2234
1.03
2
3.73
2230
0.90
3
3.85
2229
1.07
2
3.74
2229
1.27
3
4.11
2225
1.19
1
3.57
2224
1.18
0
3.32
2224
1.57
3
4.28
2222
1.27
5
4.53
2221
0.94
1
3.33
2213
0.74
5
4.08
2212
1.38
1
3.64
2210
1.37
1
3.61
2207
1.38
2
3.85
2205
1.23
4
4.19
2205
1.10
3
3.85
2204
2.59
3
4.83
2200
1.73
3
4.28
2199
0.91
0
2.97
2198
0.95
3
3.69
2193
1.31
0
3.25
2193
1.21
3
3.86
2193
1.36
3
3.96
2191
1.05
5
4.19
2191
1.13
1
3.31
2190
1.55
2
3.84
2186
1.39
6
4.65
2184
1.35
0
3.21
2184
0.72
3
3.40
2181
1.79
2
3.96
2180
0.92
2
3.32
2179
0.83
3
3.46
2178
1.29
6
4.51
2178
1.44
4
4.14
2177
0.90
3
3.50
2176
1.31
2
3.57
2171
1.05
2
3.36
2168
1.61
1
3.53