| Rank | Player | ELO | Wins | KDR | Rating |
|---|---|---|---|---|---|
| 4 | 2543 | 10 | 2.12 | 6.07 | |
| 5 | ![]() | 2463 | 13 | 2.58 | 6.57 |
| 6 | ![]() | 2461 | 16 | 2.13 | 6.52 |
| 7 | ![]() | 2434 | 7 | 1.71 | 5.46 |
| 8 | ![]() | 2423 | 14 | 2.33 | 6.41 |
| 9 | ![]() | 2413 | 19 | 1.45 | 6.25 |
| 10 | ![]() | 2400 | 9 | 1.90 | 5.66 |
| 11 | ![]() | 2386 | 5 | 2.39 | 5.59 |
| 12 | ![]() | 2369 | 8 | 1.77 | 5.43 |
| 13 | ![]() | 2363 | 22 | 1.40 | 6.36 |
| 14 | ![]() | 2354 | 1 | 2.46 | 5.21 |
| 15 | ![]() | 2350 | 5 | 1.04 | 4.59 |
| 16 | ![]() | 2350 | 12 | 1.89 | 5.74 |
| 17 | ![]() | 2348 | 19 | 1.32 | 5.94 |
| 18 | ![]() | 2348 | 6 | 1.36 | 4.83 |
| 19 | ![]() | 2347 | 10 | 1.54 | 5.27 |
| 20 | ![]() | 2342 | 6 | 1.37 | 4.79 |
| 21 | ![]() | 2341 | 6 | 0.87 | 4.39 |
| 22 | ![]() | 2338 | 13 | 1.40 | 5.36 |
| 23 | ![]() | 2335 | 1 | 1.51 | 4.38 |
| 24 | ![]() | 2334 | 0 | 1.38 | 4.19 |
| 25 | ![]() | 2333 | 26 | 2.71 | 7.21 |
| 26 | ![]() | 2332 | 19 | 1.61 | 5.91 |
| 27 | ![]() | 2329 | 10 | 1.53 | 5.07 |
| 28 | ![]() | 2329 | 8 | 1.12 | 4.59 |
| 29 | ![]() | 2327 | 11 | 1.77 | 5.28 |
| 30 | 2312 | 14 | 0.88 | 4.88 | |
| 31 | ![]() | 2310 | 4 | 1.67 | 4.57 |
| 32 | ![]() | 2308 | 13 | 1.48 | 5.19 |
| 33 | ![]() | 2306 | 9 | 1.54 | 4.87 |
| 34 | ![]() | 2305 | 4 | 1.98 | 4.71 |
| 35 | ![]() | 2300 | 16 | 0.61 | 4.72 |
| 36 | ![]() | 2299 | 5 | 1.49 | 4.43 |
| 37 | ![]() | 2295 | 6 | 1.31 | 4.38 |
| 38 | ![]() | 2292 | 3 | 1.53 | 4.25 |
| 39 | 2291 | 2 | 1.83 | 4.34 | |
| 40 | ![]() | 2291 | 10 | 1.69 | 4.92 |
| 41 | ![]() | 2288 | 5 | 1.81 | 4.55 |
| 42 | 2286 | 10 | 1.02 | 4.42 | |
| 43 | ![]() | 2284 | 7 | 1.43 | 4.44 |
| 44 | ![]() | 2282 | 19 | 2.12 | 5.89 |
| 45 | ![]() | 2279 | 12 | 1.46 | 4.85 |
| 46 | 2277 | 3 | 1.10 | 3.81 | |
| 47 | ![]() | 2267 | 4 | 1.07 | 3.85 |
| 48 | 2266 | 5 | 1.21 | 4.02 | |
| 49 | ![]() | 2266 | 13 | 1.40 | 4.82 |
| 50 | ![]() | 2263 | 18 | 2.00 | 5.63 |
| 51 | ![]() | 2262 | 3 | 1.13 | 3.75 |
| 52 | ![]() | 2262 | 16 | 1.85 | 5.33 |
| 53 | ![]() | 2261 | 9 | 1.35 | 4.39 |
| 54 | ![]() | 2260 | 10 | 1.31 | 4.43 |
| 55 | ![]() | 2257 | 17 | 1.17 | 4.91 |
| 56 | ![]() | 2254 | 18 | 1.20 | 5.00 |
| 57 | ![]() | 2250 | 7 | 1.02 | 3.92 |
| 58 | ![]() | 2249 | 2 | 1.44 | 3.77 |
| 59 | ![]() | 2248 | 2 | 1.14 | 3.55 |
| 60 | ![]() | 2246 | 2 | 1.31 | 3.66 |
| 61 | ![]() | 2246 | 6 | 1.42 | 4.06 |
| 62 | ![]() | 2245 | 3 | 1.12 | 3.58 |
| 63 | ![]() | 2245 | 1 | 1.02 | 3.32 |
| 64 | ![]() | 2240 | 6 | 1.37 | 3.99 |
| 65 | ![]() | 2240 | 2 | 1.33 | 3.60 |
| 66 | ![]() | 2238 | 10 | 1.24 | 4.21 |
| 67 | ![]() | 2238 | 6 | 0.92 | 3.61 |
| 68 | ![]() | 2237 | 7 | 1.01 | 3.76 |
| 69 | 2236 | 2 | 1.10 | 3.39 | |
| 70 | ![]() | 2235 | 2 | 2.00 | 3.98 |
| 71 | ![]() | 2235 | 7 | 0.88 | 3.62 |
| 72 | ![]() | 2234 | 9 | 1.23 | 4.05 |
| 73 | 2234 | 3 | 1.19 | 3.49 | |
| 74 | ![]() | 2234 | 5 | 1.00 | 3.51 |
| 75 | ![]() | 2231 | 5 | 0.74 | 3.29 |
| 76 | ![]() | 2231 | 9 | 1.74 | 4.34 |
| 77 | ![]() | 2230 | 3 | 1.02 | 3.31 |
| 78 | ![]() | 2228 | 5 | 1.03 | 3.49 |
| 79 | ![]() | 2228 | 1 | 1.03 | 3.13 |
| 80 | ![]() | 2225 | 0 | 1.31 | 3.24 |
| 81 | ![]() | 2224 | 7 | 1.36 | 3.86 |
| 82 | ![]() | 2224 | 5 | 1.42 | 3.72 |
| 83 | ![]() | 2221 | 2 | 0.92 | 3.09 |
| 84 | ![]() | 2220 | 7 | 1.08 | 3.63 |
| 85 | ![]() | 2219 | 0 | 1.50 | 3.32 |
| 86 | ![]() | 2218 | 6 | 1.52 | 3.83 |
| 87 | ![]() | 2217 | 2 | 1.51 | 3.47 |
| 88 | ![]() | 2217 | 7 | 1.93 | 4.16 |
| 89 | ![]() | 2216 | 0 | 1.03 | 2.94 |
| 90 | 2215 | 1 | 1.44 | 3.31 | |
| 91 | ![]() | 2214 | 9 | 0.74 | 3.46 |
| 92 | ![]() | 2214 | 2 | 1.14 | 3.16 |
| 93 | ![]() | 2213 | 2 | 0.54 | 2.66 |
| 94 | ![]() | 2212 | 0 | 1.04 | 2.89 |
| 95 | ![]() | 2212 | 4 | 1.20 | 3.34 |
| 96 | 2210 | 6 | 1.17 | 3.49 | |
| 97 | ![]() | 2207 | 5 | 0.76 | 3.07 |
| 98 | ![]() | 2207 | 6 | 0.96 | 3.31 |
| 99 | ![]() | 2207 | 4 | 0.89 | 3.07 |
| 100 | ![]() | 2207 | 3 | 1.59 | 3.49 |
2543
2.12
10
6.07
2463
2.58
13
6.57
2461
2.13
16
6.52
2434
1.71
7
5.46
2423
2.33
14
6.41
2413
1.45
19
6.25
2400
1.90
9
5.66
2386
2.39
5
5.59
2369
1.77
8
5.43
2363
1.40
22
6.36
2354
2.46
1
5.21
2350
1.04
5
4.59
2350
1.89
12
5.74
2348
1.32
19
5.94
2348
1.36
6
4.83
2347
1.54
10
5.27
2342
1.37
6
4.79
2341
0.87
6
4.39
2338
1.40
13
5.36
2335
1.51
1
4.38
2334
1.38
0
4.19
2333
2.71
26
7.21
2332
1.61
19
5.91
2329
1.53
10
5.07
2329
1.12
8
4.59
2327
1.77
11
5.28
2312
0.88
14
4.88
2310
1.67
4
4.57
2308
1.48
13
5.19
2306
1.54
9
4.87
2305
1.98
4
4.71
2300
0.61
16
4.72
2299
1.49
5
4.43
2295
1.31
6
4.38
2292
1.53
3
4.25
2291
1.83
2
4.34
2291
1.69
10
4.92
2288
1.81
5
4.55
2286
1.02
10
4.42
2284
1.43
7
4.44
2282
2.12
19
5.89
2279
1.46
12
4.85
2277
1.10
3
3.81
2267
1.07
4
3.85
2266
1.21
5
4.02
2266
1.40
13
4.82
2263
2.00
18
5.63
2262
1.13
3
3.75
2262
1.85
16
5.33
2261
1.35
9
4.39
2260
1.31
10
4.43
2257
1.17
17
4.91
2254
1.20
18
5.00
2250
1.02
7
3.92
2249
1.44
2
3.77
2248
1.14
2
3.55
2246
1.31
2
3.66
2246
1.42
6
4.06
2245
1.12
3
3.58
2245
1.02
1
3.32
2240
1.37
6
3.99
2240
1.33
2
3.60
2238
1.24
10
4.21
2238
0.92
6
3.61
2237
1.01
7
3.76
2236
1.10
2
3.39
2235
2.00
2
3.98
2235
0.88
7
3.62
2234
1.23
9
4.05
2234
1.19
3
3.49
2234
1.00
5
3.51
2231
0.74
5
3.29
2231
1.74
9
4.34
2230
1.02
3
3.31
2228
1.03
5
3.49
2228
1.03
1
3.13
2225
1.31
0
3.24
2224
1.36
7
3.86
2224
1.42
5
3.72
2221
0.92
2
3.09
2220
1.08
7
3.63
2219
1.50
0
3.32
2218
1.52
6
3.83
2217
1.51
2
3.47
2217
1.93
7
4.16
2216
1.03
0
2.94
2215
1.44
1
3.31
2214
0.74
9
3.46
2214
1.14
2
3.16
2213
0.54
2
2.66
2212
1.04
0
2.89
2212
1.20
4
3.34
2210
1.17
6
3.49
2207
0.76
5
3.07
2207
0.96
6
3.31
2207
0.89
4
3.07
2207
1.59
3
3.49