| Rank | Player | ELO | Wins | KDR | Rating |
|---|---|---|---|---|---|
| 4 | ![]() | 2740 | 7 | 2.59 | 5.81 |
| 5 | 2737 | 5 | 2.85 | 5.67 | |
| 6 | 2664 | 2 | 1.53 | 4.67 | |
| 7 | ![]() | 2644 | 9 | 3.31 | 6.25 |
| 8 | 2603 | 1 | 1.56 | 4.51 | |
| 9 | ![]() | 2568 | 2 | 1.51 | 4.57 |
| 10 | ![]() | 2564 | 4 | 1.95 | 4.99 |
| 11 | ![]() | 2517 | 7 | 3.41 | 5.95 |
| 12 | 2477 | 1 | 1.14 | 4.17 | |
| 13 | 2474 | 3 | 1.05 | 4.31 | |
| 14 | ![]() | 2467 | 0 | 1.13 | 3.99 |
| 15 | 2457 | 1 | 1.09 | 4.06 | |
| 16 | 2401 | 0 | 1.04 | 3.89 | |
| 17 | 2397 | 3 | 1.38 | 4.39 | |
| 18 | ![]() | 2391 | 2 | 0.92 | 3.99 |
| 19 | 2381 | 4 | 0.90 | 4.17 | |
| 20 | 2376 | 2 | 2.47 | 4.74 | |
| 21 | 2359 | 2 | 0.83 | 3.86 | |
| 22 | ![]() | 2359 | 0 | 2.58 | 4.51 |
| 23 | ![]() | 2358 | 3 | 1.04 | 4.05 |
| 24 | 2350 | 3 | 1.16 | 4.10 | |
| 25 | 2341 | 5 | 1.75 | 4.62 | |
| 26 | 2321 | 4 | 1.27 | 4.23 | |
| 27 | ![]() | 2321 | 2 | 1.15 | 3.91 |
| 28 | 2287 | 3 | 0.82 | 3.80 | |
| 29 | 2287 | 1 | 1.67 | 4.04 | |
| 30 | 2285 | 1 | 1.28 | 3.81 | |
| 31 | 2281 | 0 | 1.45 | 3.76 | |
| 32 | 2279 | 1 | 1.01 | 3.61 | |
| 33 | ![]() | 2278 | 2 | 1.56 | 4.01 |
| 34 | 2275 | 1 | 0.83 | 3.46 | |
| 35 | 2272 | 0 | 0.87 | 3.35 | |
| 36 | 2266 | 5 | 1.03 | 4.00 | |
| 37 | 2254 | 3 | 0.81 | 3.61 | |
| 38 | 2253 | 3 | 0.74 | 3.55 | |
| 39 | 2253 | 3 | 0.81 | 3.58 | |
| 40 | ![]() | 2248 | 8 | 0.84 | 4.14 |
| 41 | ![]() | 2243 | 6 | 0.85 | 3.90 |
| 42 | 2238 | 1 | 1.35 | 3.61 | |
| 43 | ![]() | 2232 | 0 | 0.89 | 3.22 |
| 44 | 2228 | 4 | 0.97 | 3.70 | |
| 45 | ![]() | 2227 | 3 | 0.83 | 3.49 |
| 46 | 2227 | 3 | 0.91 | 3.52 | |
| 47 | 2225 | 0 | 0.74 | 3.05 | |
| 48 | 2217 | 7 | 0.99 | 3.98 | |
| 49 | ![]() | 2215 | 4 | 1.03 | 3.65 |
| 50 | 2207 | 5 | 0.95 | 3.70 | |
| 51 | 2205 | 1 | 0.59 | 3.00 | |
| 52 | 2199 | 0 | 1.12 | 3.21 | |
| 53 | 2199 | 7 | 1.02 | 3.92 | |
| 54 | ![]() | 2174 | 1 | 0.91 | 3.16 |
| 55 | 2173 | 2 | 1.32 | 3.50 | |
| 56 | 2173 | 1 | 1.36 | 3.39 | |
| 57 | 2159 | 1 | 0.90 | 3.12 | |
| 58 | 2154 | 3 | 0.73 | 3.22 | |
| 59 | ![]() | 2149 | 2 | 0.94 | 3.22 |
| 60 | 2146 | 2 | 0.80 | 3.12 | |
| 61 | ![]() | 2136 | 4 | 1.37 | 3.67 |
| 62 | 2131 | 1 | 1.14 | 3.19 | |
| 63 | ![]() | 2118 | 6 | 0.89 | 3.59 |
| 64 | ![]() | 2110 | 1 | 1.55 | 3.38 |
| 65 | 2108 | 4 | 0.72 | 3.23 | |
| 66 | 2094 | 0 | 1.42 | 3.17 | |
| 67 | 2084 | 2 | 1.07 | 3.19 | |
| 68 | 2070 | 3 | 0.76 | 3.10 | |
| 69 | 2069 | 11 | 0.62 | 3.90 | |
| 70 | ![]() | 2067 | 2 | 2.52 | 3.89 |
| 71 | 2059 | 0 | 1.10 | 2.93 | |
| 72 | 2056 | 1 | 0.86 | 2.89 | |
| 73 | 2050 | 0 | 0.87 | 2.77 | |
| 74 | 2050 | 1 | 1.06 | 2.99 | |
| 75 | 2042 | 4 | 0.99 | 3.27 | |
| 76 | 2041 | 1 | 0.93 | 2.89 | |
| 77 | ![]() | 2040 | 1 | 0.70 | 2.73 |
| 78 | 2019 | 3 | 0.76 | 2.98 | |
| 79 | ![]() | 2006 | 1 | 0.74 | 2.73 |
| 80 | 2004 | 4 | 0.73 | 3.05 | |
| 81 | 2000 | 1 | 1.60 | 3.20 | |
| 82 | 1993 | 1 | 0.77 | 2.72 | |
| 83 | 1987 | 2 | 0.72 | 2.79 | |
| 84 | 1986 | 0 | 0.72 | 2.55 | |
| 85 | 1983 | 5 | 0.55 | 2.99 | |
| 86 | 1982 | 4 | 0.66 | 2.94 | |
| 87 | 1976 | 1 | 0.66 | 2.59 | |
| 88 | 1968 | 1 | 0.86 | 2.71 | |
| 89 | 1963 | 4 | 0.93 | 3.08 | |
| 90 | 1961 | 3 | 0.76 | 2.85 | |
| 91 | 1957 | 5 | 0.70 | 3.03 | |
| 92 | 1952 | 1 | 1.00 | 2.76 | |
| 93 | 1948 | 3 | 0.95 | 2.94 | |
| 94 | 1943 | 1 | 0.73 | 2.57 | |
| 95 | 1931 | 4 | 0.63 | 2.83 | |
| 96 | 1930 | 0 | 0.71 | 2.42 | |
| 97 | 1926 | 4 | 0.57 | 2.77 | |
| 98 | 1898 | 2 | 0.98 | 2.80 | |
| 99 | 1892 | 3 | 0.85 | 2.82 | |
| 100 | 1887 | 3 | 1.21 | 3.02 |
2740
2.59
7
5.81
2737
2.85
5
5.67
2664
1.53
2
4.67
2644
3.31
9
6.25
2603
1.56
1
4.51
2568
1.51
2
4.57
2564
1.95
4
4.99
2517
3.41
7
5.95
2477
1.14
1
4.17
2474
1.05
3
4.31
2467
1.13
0
3.99
2457
1.09
1
4.06
2401
1.04
0
3.89
2397
1.38
3
4.39
2391
0.92
2
3.99
2381
0.90
4
4.17
2376
2.47
2
4.74
2359
0.83
2
3.86
2359
2.58
0
4.51
2358
1.04
3
4.05
2350
1.16
3
4.10
2341
1.75
5
4.62
2321
1.27
4
4.23
2321
1.15
2
3.91
2287
0.82
3
3.80
2287
1.67
1
4.04
2285
1.28
1
3.81
2281
1.45
0
3.76
2279
1.01
1
3.61
2278
1.56
2
4.01
2275
0.83
1
3.46
2272
0.87
0
3.35
2266
1.03
5
4.00
2254
0.81
3
3.61
2253
0.74
3
3.55
2253
0.81
3
3.58
2248
0.84
8
4.14
2243
0.85
6
3.90
2238
1.35
1
3.61
2232
0.89
0
3.22
2228
0.97
4
3.70
2227
0.83
3
3.49
2227
0.91
3
3.52
2225
0.74
0
3.05
2217
0.99
7
3.98
2215
1.03
4
3.65
2207
0.95
5
3.70
2205
0.59
1
3.00
2199
1.12
0
3.21
2199
1.02
7
3.92
2174
0.91
1
3.16
2173
1.32
2
3.50
2173
1.36
1
3.39
2159
0.90
1
3.12
2154
0.73
3
3.22
2149
0.94
2
3.22
2146
0.80
2
3.12
2136
1.37
4
3.67
2131
1.14
1
3.19
2118
0.89
6
3.59
2110
1.55
1
3.38
2108
0.72
4
3.23
2094
1.42
0
3.17
2084
1.07
2
3.19
2070
0.76
3
3.10
2069
0.62
11
3.90
2067
2.52
2
3.89
2059
1.10
0
2.93
2056
0.86
1
2.89
2050
0.87
0
2.77
2050
1.06
1
2.99
2042
0.99
4
3.27
2041
0.93
1
2.89
2040
0.70
1
2.73
2019
0.76
3
2.98
2006
0.74
1
2.73
2004
0.73
4
3.05
2000
1.60
1
3.20
1993
0.77
1
2.72
1987
0.72
2
2.79
1986
0.72
0
2.55
1983
0.55
5
2.99
1982
0.66
4
2.94
1976
0.66
1
2.59
1968
0.86
1
2.71
1963
0.93
4
3.08
1961
0.76
3
2.85
1957
0.70
5
3.03
1952
1.00
1
2.76
1948
0.95
3
2.94
1943
0.73
1
2.57
1931
0.63
4
2.83
1930
0.71
0
2.42
1926
0.57
4
2.77
1898
0.98
2
2.80
1892
0.85
3
2.82
1887
1.21
3
3.02